﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Rich Internet Applications - Adobe Flex, Apollo and more</title>
	<updated>2010-03-10T21:51:43Z</updated>
	<id>http://ananth.info/atom.aspx</id>
	<link href="http://ananth.info/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://ananth.info" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Developing a Rich Internet Google App Engine Application using Adobe Flex</title>
		<link rel="alternate" href="http://ananth.info/2009/04/26/developing-a-rich-internet-google-app-engine-application-using-adobe-flex.aspx?ref=rss" />
		<id>tag:ananth.info,2009-04-26:f9370ad9-c4b8-4b81-9f93-41974a95ad8e</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="Adobe Integrated Runtime" />
		<category term="Flex Builder" />
		<category term="cloud computing" />
		<category term="AIR" />
		<category term="Google App Engine" />
		<category term="Adobe Flex" />
		<category term="SOA" />
		<updated>2009-04-26T17:18:00Z</updated>
		<published>2009-04-26T17:18:00Z</published>
		<content type="html">&lt;P&gt;Google App Engine (GAE) is a Cloud Computing platform where a developer can build a cloud application and host it on Google servers. GAE at this point of writing supports Python and Java programming models and offers a set of services.The Getting Started documentation of GAE provides several examples to build a GAE application. However these applications are HTML based and do not provide details of building a Adobe Flex based Rich Internet Application client. Hence my intent in this series of posts is to discuss the details of building a GAE application with Flex as the client application providing a number of examples. In this post let us examine the key concepts behind building a Flex based RIA for Google App Engine. &lt;BR&gt;&lt;BR&gt;I will discuss the examples using Python as the backend programming language and will assume Windows XP or Vista client machine.&lt;BR&gt;&lt;BR&gt;Let us consider a simple problem as below:&lt;BR&gt;&lt;BR&gt;1. In the server side logic we will authenticate a user with Google Accounts&lt;BR&gt;2. Depending on success or failure of authentication we will display a suitable message in the Flex application&lt;BR&gt;&lt;BR&gt;To implement the solution to this problem, we will:&lt;BR&gt;&lt;BR&gt;1. Develop the server code in Python that performs&amp;nbsp;some function using the&amp;nbsp;Services offered by GAE SDK&lt;BR&gt;2. Develop the client code in MXML using Adobe Flex Builder 3.0&lt;BR&gt;3. Test the application using the localhost server, bundled with GAE SDK&lt;BR&gt;4. On successful local testing, deploy the application (both client side and server side) on GAE&lt;BR&gt;5. Test the final deployed application&lt;BR&gt;&lt;BR&gt;As a first step, set up the development environment as below:&lt;BR&gt;&lt;BR&gt;1. Obtain a GAE application ID by signing up - see &lt;A href="http://code.google.com/appengine/"&gt;http://code.google.com/appengine/&lt;/A&gt;&lt;BR&gt;2. Download the GAE SDK for Python&lt;BR&gt;3. Make sure you already have Python 2.5. If not download from &lt;A href="http://python.org/"&gt;http://python.org/&lt;/A&gt;&amp;nbsp;Since GAE supports Python 2.5, it is better to download the same version though higher versions may be available from &lt;A href="http://python.org"&gt;http://python.org&lt;/A&gt; site&lt;BR&gt;4. Make sure you have the Flex Biulder 3.0 installed in your system. If you do not have one, you can download a trial version from Adobe web site. For students Flex Biulder is free.&lt;BR&gt;&lt;BR&gt;Before we begin, it is useful to review how Flex connects to a server application.&lt;BR&gt;&lt;BR&gt;The earlier generations of Web applications were server centric. The business logic (in this example, "Authentication") executed on server and in addition to this, the presentation content was also generated in the server. You may review the examples provided under &lt;A href="http://code.google.com/appengine/docs/python/gettingstarted/"&gt;Getting Started section of GAE&lt;/A&gt; where this point becomes very obvious. &lt;BR&gt;&lt;BR&gt;&lt;SPAN class=pun&gt;&lt;FONT face=Arial&gt;We may note that the&amp;nbsp;sample code in Google Getting Started documentation&amp;nbsp;has a get method that emits the necessary HTTP headers and also the HTML content for the display. This is in line with typical HTML based applications that often have a page based metaphor than an application metaphor.&lt;BR&gt;&lt;BR&gt;Since the Flex applications run on the client and are responsible for handling the presentation, they do not require HTML to be generated from the server. Instead, Flex applications just need the data from the server and they can render the data and manage them on the client. Flex applications interact with the server through well defined, standard SOA model. Broadly, three major protocols are supported:&lt;BR&gt;&lt;BR&gt;1. SOAP/WSDL based web services&lt;BR&gt;2. REST based services&lt;BR&gt;3. Remote Object protocol that uses Adobe's AMF binary format&lt;BR&gt;&lt;BR&gt;In my next post, I will show how to build the client and server applications for Flex/GAE.&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Does Cloud Computing and SaaS complicate an ISV world?</title>
		<link rel="alternate" href="http://ananth.info/2009/01/10/does-cloud-computing-and-saas-complicate-an-isv-world.aspx?ref=rss" />
		<id>tag:ananth.info,2009-01-10:4dff471c-f47d-43ef-9547-0c726027de34</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="Flex Builder" />
		<category term="Adobe" />
		<category term="Flex" />
		<category term="cloud computing" />
		<updated>2009-01-10T15:17:00Z</updated>
		<published>2009-01-10T15:17:00Z</published>
		<content type="html">I was one of the panel speakers in a Panel Discussion organized by Headstart as a part of a Cloud Computing conference at Bangalore during Jan 9th and 10th. The conference agenda is at &lt;A href="http://headstart.in/Agenda/"&gt;headstart.in/Agenda/&lt;/A&gt; &lt;BR&gt;&lt;BR&gt;The panel met on an interesting topic: "Software-as-a-Service delivered from Clouds". I spoke on how the cloud computing paradigm changes the ISV world. The cloud paradigm has caught the attention over the last 1 year with several major ISVs making their offering and some of the businesses that leverage this paradigm reporting major growth. &lt;BR&gt;&lt;BR&gt;The value proposition of cloud to businesses is strong - the need for any capital investment is minimal or zero and the cloud infrastructure allows scaling and is elastic as the needs grow. However, to make a product as a cloud offering, one encounters the following challenges at a broad level:&lt;BR&gt;&lt;BR&gt;1. Architecting the application for the Cloud: Delivery considerations&lt;BR&gt;2. Developing rich internet access models that access the cloud applications: Cloud Client development considerations&lt;BR&gt;3. Business Models: What challenges the traditional&amp;nbsp; ISV's need to address to make revenue out of cloud?&lt;BR&gt;4. Development methodologies: How does a developer build cloud applications? What options exist? What are the considerations?&lt;BR&gt;&lt;BR&gt;I am planning to write a series of posts to share my thoughts with the first post (this one) describing the intersection of Rich Internet Applications and Cloud computing.&lt;BR&gt;&lt;BR&gt;Before we go deep in to RIA and cloud, let me describe the cloud computing through an architectural model. At a broad level, we may categorize the cloud application environment in to the following layers:&lt;BR&gt;&lt;BR&gt;1. Infrastructure &lt;BR&gt;&lt;BR&gt;This layer represents the utility computing or on-demand computing model that are typically offered by hardware system vendors, such as HP, IBM, EMC. The compute servers and storage servers are made available through data center hosting as a virtual environment. The user of this layer will be able to run his applications on the compute servers or store data in the storage servers receiving these services as a utility. Amazon is a good example of an ISV who operates in this layer with its offerings such as Amazon EZ2 elastic cloud.&lt;BR&gt;&lt;BR&gt;2. Software &lt;BR&gt;&lt;BR&gt;The Software layer typically hosts cloud scalable databases, application servers, frameworks and other standard software typically used in web application environment. For example, Oracle partners with Amazon to make available its database products as a hosted application.&lt;BR&gt;&lt;BR&gt;3. Services&lt;BR&gt;&lt;BR&gt;There are many providers who make utility services available on the cloud. These services typically web services based and are invoked through the client program. Often a client application may invoke one or more services from different providers and combine these to offer unique benefits. These are mash up applications. Examples of services are map based services, image and video services etc. &lt;BR&gt;&lt;BR&gt;4. Application&lt;BR&gt;&lt;BR&gt;Many hosted applications are emerging. These include office applications like word processing applications (for example, Adobe Buzzword), Customer Relationship Management applications (such as those from Salesforce.com) etc. &lt;BR&gt;&lt;BR&gt;It is possible for someone to write an application (application layer) that mashes up services from different service providers (service layer), use the databases (from Software layer) and be hosted on the compute and storage servers (Infrastructure layer). In a generic sense, it is possible that the vendors who provide each of the services listed above can be different - that is, an application may be executed on a compute server hosted by Amazon, the data stored in a EMC server and application services may come from servers that may be owned by some other vendors.&lt;BR&gt;&lt;BR&gt;For us to understand the role of RIA in Cloud computing environment, let us think through what happens if we are required to use our popular word processing application that we run in our desktop from the web?&lt;BR&gt;&lt;BR&gt;As a user, we might face the following issues:&lt;BR&gt;&lt;BR&gt;a) Since the data and application are served from the web that we typically invoke these through the browser, the user experience may be poorer. This may happen due to:&lt;BR&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp;- Poor network bandwidth&lt;BR&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp;- The choice of client technology. For example, if the presentation content&amp;nbsp; is a&amp;nbsp;HTML page in the Web 1.0 style (Synchronous communication with the server with page refreshes), the user experience may not be all that great.&lt;BR&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp;- The application architecture and design&lt;BR&gt;&lt;BR&gt;b) There may be reliability issues if the providers of the services/utility do not guarentee certain Quality Of Service. Hence, potentially one may expect situations where the server may be down or services may be unavailable online.&lt;BR&gt;&lt;BR&gt;c) Trust and Security concerns that arise due to the fact that the hosting infrastructure is not owned by the user.&lt;BR&gt;&lt;BR&gt;d) Typically, pay as you go mode of payment as against upfront purchase of a software product&lt;BR&gt;&lt;BR&gt;The RIAs help to address the issue (a) as above. Since we are looking at an example where we are using our popular desktop software as a web hosted application, it is fair to have an expectation that the user experience over web remains the same, if not better, than the desktop experience. Here is where RIA's with their ability to deliver desktop experience on web play a key role. Adobe's premier RIA platforms: Flash, Flex and AIR provide a great user experience to the web applications. Adobe Flex, with its comprehensive repertoire of user interface controls, provide a web experience that comes close to the desktop experience. Since the RIA's leverage the computing power in the client, the load on the server can be reduced, thus enabling a faster response from the server.&lt;BR&gt;&lt;BR&gt;Often it is necessary to access the cloud applications from non PC clients such as cell phones. Adobe Flash technologies support such application models.&lt;BR&gt;&lt;BR&gt;Some cloud applications may be peer to peer based. In such situations there is a need for data synchronization between different clients that are peer devices. Often, one may also need to support different access protocols such as Publish/Subscribe besides the traditional Request/Response protocols. In such situations, the Adobe Livecycle Data Services (LCDS) or the open source BlazeDS technologies would be very handy.&lt;BR&gt;&lt;BR&gt;Thus, the Adobe Flash/Flex/AIR technologies for the client side and the Livecycle technologies for the server side make Adobe products a very compelling product suite for the development of cloud applications.&lt;BR&gt;&lt;BR&gt;I intend&amp;nbsp;to write more on this topic and so will stop here for now &lt;IMG src="http://ananth.info/emoticons/smile.png" border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Synergies in SOA and Web 2.0 Trends</title>
		<link rel="alternate" href="http://ananth.info/2009/01/04/synergies-in-soa-and-web-20-trends.aspx?ref=rss" />
		<id>tag:ananth.info,2009-01-04:d064b3d2-abb9-4e8e-95f7-39e403e630dc</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="Web 2.0" />
		<category term="Adobe" />
		<category term="Bangalore" />
		<category term="RIA" />
		<category term="Flex" />
		<category term="SOA" />
		<updated>2009-01-04T12:21:00Z</updated>
		<published>2009-01-04T12:21:00Z</published>
		<content type="html">&lt;p&gt;I&amp;nbsp;delivered an&amp;nbsp;invited key note speech at the Service Oriented Engineering and Optimization (SENOPT 08) workshop which was conducted as a part of High Performance Computing (HiPC) conference in Bangalore, India. This talk asserts that over the last 7 years, 2 key trends have emerged: SOA on the services front and Web 2.0 that greatly influences the client side. These two trends are not independent of each other and in fact support one another's adoption. The presentation brings out the synergies and enumerates several Adobe case studies that support this theme. I enjoyed doing this presentation to the research community and am immensely thankful to my colleague, Duane Nickull.&amp;nbsp;He is the senior evangelist at Adobe and also the chair for&amp;nbsp;&lt;!--StartFragment --&gt;&amp;nbsp;the &lt;span class="caps"&gt;OASIS&lt;/span&gt; Service Oriented Architecture Reference Model Technical Committee (SOA-RM TC). &lt;br&gt;&lt;br&gt;&lt;a href="http://ananth.info/files/54923-48191/SOA_And_Web2_0Keynote16Dec2008_Abridged.pdf"&gt;Here are the abridged version of slides&lt;/a&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Adobe Flex and AIR training material</title>
		<link rel="alternate" href="http://ananth.info/2008/12/06/adobe-flex-and-air-training-material.aspx?ref=rss" />
		<id>tag:ananth.info,2008-12-06:e45dbbba-16c6-4338-85dc-8d971f35da9c</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="AIR" />
		<category term="Flex" />
		<category term="RIA" />
		<updated>2008-12-06T06:04:00Z</updated>
		<published>2008-12-06T06:04:00Z</published>
		<content type="html">Duane Nickull, Adobe Senior Evangelist has made available excellent material that provide insights in to Adobe RIA technologies, Flex and AIR and how to connect different backends with RIA clients. The training material has 8 hours worth of content ranging from Hello World to more advanced topics of 
using remoting and WSDL introspection. This is a free download, have a look at:&lt;br&gt;&lt;br&gt;&lt;a href="http://technoracle.blogspot.com/2008/12/building-service-clients-with-flex-and.html"&gt;http://technoracle.blogspot.com/2008/12/building-service-clients-with-flex-and.html&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Academic Conference - Web 2.0, AIR and Flex presentation by Ananth</title>
		<link rel="alternate" href="http://ananth.info/2008/08/16/academic-conference--web-20-air-and-flex-presentation-by-ananth.aspx?ref=rss" />
		<id>tag:ananth.info,2008-08-16:3215a71c-c1c4-4633-89ff-ba4f143d0518</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="Air" />
		<category term="Adobe Integrated Runtime" />
		<category term="Web 2.0" />
		<category term="Adobe" />
		<category term="FLEX" />
		<category term="RIA" />
		<updated>2008-08-16T14:51:00Z</updated>
		<published>2008-08-16T14:51:00Z</published>
		<content type="html"> &lt;!--Put your widget in between the following div tags--&gt;
&lt;DIV id=PutWidgetHere&gt;Adobe Systems India&amp;nbsp;conducted a workshop for academia on 12 Aug 2008 at Hyderabad. I gave an overview of Web 2.0 and the Adobe products Flex/AIR that help build Rich Internet Applications in the context of Web 2.0 - &amp;nbsp;&lt;A href="http://ananth.info/files/54923-48191/Web2RIA_Overview12Aug2008_blog_version.pdf"&gt;presentation in PDF&lt;/A&gt; &lt;/DIV&gt;&lt;!--This script invokes the Button or Menu. Note: the "source" should point to ID of the div that contains your widget--&gt;
&lt;P&gt;If you want to add this as a widget in your page (iGoogle, etc) you can grab this&lt;/P&gt;
&lt;SCRIPT src="http://widgets.clearspring.com/o/48a6efff4ef2a364/48a78ee00930c15f/48a6f4b9fd14c833/59c6ed69/widget.js" type=text/javascript&gt;&lt;/SCRIPT&gt;</content>
	</entry>
	<entry>
		<title>Flex Builder Linux Alpha2</title>
		<link rel="alternate" href="http://ananth.info/2007/12/19/flex-builder-linux-alpha2.aspx?ref=rss" />
		<id>tag:ananth.info,2007-12-19:8b081f99-67ea-4c7a-88ea-032539fd9400</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="Flex Builder" />
		<category term="Linux" />
		<category term="FLEX" />
		<category term="RIA" />
		<updated>2007-12-19T05:50:00Z</updated>
		<published>2007-12-19T05:50:00Z</published>
		<content type="html">In continuation of&amp;nbsp;its commitment for Linux, Adobe released the Alpha 2 version of Flex Builder for Linux. It is available from Adobe labs site at: &lt;A href="http://labs.adobe.com/technologies/flex/flexbuilder_linux/"&gt;http://labs.adobe.com/technologies/flex/flexbuilder_linux/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;This Alpha2 release incorporates bug fixes, installer enhancements to provide better messaging for 64 bit,&amp;nbsp;jseclipse support, Fedora 8 support, Data visualization and automation trials,&amp;nbsp;integration with&amp;nbsp;Moviestar&amp;nbsp;etc.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Web Innovation 2007 Conference</title>
		<link rel="alternate" href="http://ananth.info/2007/12/19/web-innovation-2007-conference.aspx?ref=rss" />
		<id>tag:ananth.info,2007-12-19:cd288328-711a-49ee-9237-340ce3a16990</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="Web 2.0" />
		<category term="Adobe" />
		<category term="RIA" />
		<category term="WebInnovation2007" />
		<updated>2007-12-19T04:30:00Z</updated>
		<published>2007-12-19T04:30:00Z</published>
		<content type="html">The Web Innovation 2007 Conference started in Bangalore on 18 Dec 2007 with a panel discussion chaired by an elite panel. The panelists were: &amp;nbsp;&lt;SPAN class=skyb&gt;Naresh Gupta, Managing Director - Adobe, Mohit Hira, Director - Times Internet, Krishnakumar Natarajan, President &amp;amp; CEO - MindTree, Jaspreet Bindra, Country Manager MSN India - Microsoft, Dr. T.R. Madan Mohan, Director – Consulting, Information Communication &amp;amp; Technology Practice - Frost &amp;amp; Sullivan.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;Naresh said that Web 2.0 is the realization of the potential of traditional web through the right business models, right applications etc and in that sense, web 2.0 is an evolution rather than something substantially a new paradigm. This view was echoed by other panelists. Mohit, with an anology of Bangalore roads,&amp;nbsp;explained Web 2.0 as a two way street as compared to the traditional web, which is more of a one way street. The panelists also felt that one has to go beyond community activities in order to succeed with Web 2.0.&lt;BR&gt;&lt;BR&gt;Are people making money in Web 2.0? Naresh said that "yes" - As an example, many companies that use the advertising model make substantial&amp;nbsp;revenues and their valued at multi billion $ by the market. The story with respect to India is abysmal though. &lt;BR&gt;&lt;BR&gt;What are the top 3 inhibitors to Web 2.0 adoption and success in India? Most panelists felt it is broadband, broadband, broadband! In addtion panelists also pointed out that it is not natural in India to form professional communities or communicate through blogs. It was mentioned that the bloggers from India is a miniscule compared to the potential. &lt;BR&gt;&lt;BR&gt;Isn't it easy to switch loyalties in the world of Web 2.0? How would a business create and sustain its advantage? Jaspreet&amp;nbsp; pointed out that it is not easy to switch from one IM to other or one social networking to other because, it requires the entire community to switch. It is not a matter of an individual switiching.&lt;BR&gt;&lt;BR&gt;Overall, it was a great panel discussion followed by absorbing key note speeches.&lt;/SPAN&gt;</content>
	</entry>
	<entry>
		<title>RIA Leadership Summit</title>
		<link rel="alternate" href="http://ananth.info/2007/10/29/ria-leadership-summit.aspx?ref=rss" />
		<id>tag:ananth.info,2007-10-29:6a00b2e7-a5f4-438d-9bd6-f6da75e8a6f7</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="Leadership Summit" />
		<category term="FLEX" />
		<category term="Adobe" />
		<category term="Bangalore" />
		<category term="RIA" />
		<category term="India" />
		<updated>2007-10-29T03:56:00Z</updated>
		<published>2007-10-29T03:56:00Z</published>
		<content type="html">&lt;DIV&gt;Adobe India conducted "RIA Leadership Summit" on 25th Oct 2007. This is a major event well attended by over 120&amp;nbsp;technologists and decision makers from major corporate in India. The session started with a welcome address by Naresh Gupta, the Managing Director and head of Adobe India. The major highlight of the event is the key note by Shantanu Narayen, President and COO of Adobe Systems. Shantanu articulated the importance of "Engagement as a business imperative", different forms and modes of engagement and introduced the Rich Internet Applications as a major means of engagement. It was very exciting to hear the major advances in RIA technology, in particular, the Adobe Integrated Runtime (AIR formerly called Apollo). There were both on stage as well as stall demos which were very absorbing. In particular, the data visualization demos, mash up builder and the mobile demos attracted everyone. In all, it was a very absorbing evening that had many takeaways for the participants with diverse background.&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Sivaji - Adobe Flex based Mash up application</title>
		<link rel="alternate" href="http://ananth.info/2007/07/06/sivaji--adobe-flex-based-mash-up-application.aspx?ref=rss" />
		<id>tag:ananth.info,2007-07-06:b6fdfbfd-5c41-42af-b5ca-1cb71bdc3368</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="Mash up" />
		<category term="RIA" />
		<category term="FLEX" />
		<category term="Sivaji" />
		<category term="Super star" />
		<category term="Movie" />
		<category term="Rajini" />
		<updated>2007-07-06T09:57:00Z</updated>
		<published>2007-07-06T09:57:00Z</published>
		<content type="html">&lt;P&gt;Here is your single window to all about Sivaji the Boss! &lt;A HREF="/files/54923-48191/sivaji1.html"&gt;Click here&lt;/A&gt; to view all information on Sivaji, the Tamil film blockbuster from Super star Rajini...&lt;BR&gt;&lt;BR&gt;How did we build this cool application? The magic is due to Adobe Flex!&lt;BR&gt;&lt;BR&gt;If you want to create similar cool Rich Internet sites download and try Flex 3 beta from: &lt;A href="http://labs.adobe.com&lt;BR&gt;&lt;BR&gt;P.N."&gt;labs.adobe.com&lt;BR&gt;&lt;BR&gt;P.N.&lt;/A&gt; Anantharaman&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Adobe to open source Flex</title>
		<link rel="alternate" href="http://ananth.info/2007/04/26/adobe-to-open-source-flex.aspx?ref=rss" />
		<id>tag:ananth.info,2007-04-26:39c201ac-3921-4c78-828a-8c11d4f140ef</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="FLEX" />
		<category term="Adobe" />
		<category term="Open Source" />
		<category term="RIA" />
		<updated>2007-04-26T05:44:00Z</updated>
		<published>2007-04-26T05:44:00Z</published>
		<content type="html">Adobe has announced open sourcing of Flex, the framework for building Rich Internet Applications. It is licensed under Mozilla Public License that will allow full and free access to the source code to not only Flex SDK but also MXML and Actionscript compilers. This is a great news for developers who can't wait to build powerful platforms for developing RIA's. With the Actionscript virtual machine already open sourced (Tamarin project), the Flex open sourcing constitutes a very significant step. &lt;BR&gt;&lt;BR&gt;You can see the announcement from Adobe at &lt;A href="http://www.adobe.com"&gt;http://www.adobe.com&lt;/A&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Flex workshop at Adobe, Bangalore</title>
		<link rel="alternate" href="http://ananth.info/2007/04/13/flex-workshop-for-customers.aspx?ref=rss" />
		<id>tag:ananth.info,2007-04-13:450c8573-46f2-45ce-be1b-8fde918fe04a</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="FLEX" />
		<category term="Web 2.0" />
		<category term="RIA" />
		<updated>2007-04-13T04:54:00Z</updated>
		<published>2007-04-13T04:54:00Z</published>
		<content type="html">&lt;P&gt;We (The Flex team from Adobe Bangalore) did a 1 day Flex in-depth workshop to key customers. The presentations covered several core topics like Flex Overview, Flex Datagrid, Drag and drop, Item renderers,&amp;nbsp;Event Model, Data management, MVC/Caingorm etc. Apart from formal presentation, the workshop included demos and explained code snippets.&lt;BR&gt;&lt;BR&gt;I made a presentation on Event Model of Flex and basics of Data providers in Flex. I enjoyed speaking to a knowledgeable audience and we had an enjoyable interactive session.&lt;BR&gt;&lt;A HREF="/files/54923-48191/FlexEventDataManagement10April2007.ppt"&gt;Click here to download the slides on Flex Event model and Data Providers&lt;/A&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>RIA Presentation Slides</title>
		<link rel="alternate" href="http://ananth.info/2007/03/26/ria-presentation-slides.aspx?ref=rss" />
		<id>tag:ananth.info,2007-03-26:70f965a7-4401-44c1-8b89-c33b0e1a6282</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="AJAX" />
		<category term="Web 2.0" />
		<category term="Apollo" />
		<category term="FLEX" />
		<category term="RIA" />
		<updated>2007-03-26T04:53:00Z</updated>
		<published>2007-03-26T04:53:00Z</published>
		<content type="html">&lt;P&gt;The SJCE college at Mysore, India organized an IEEE sponsored student event called Cyberia. I made a presentation on Rich Internet Applications to the student community. There is a great interest among the student community in India to learn Web 2.0 in general and Rich Internet platforms like Flex in particular. &lt;A HREF="/files/54923-48191/RIA_PresentationToSJCE23March2007.pdf"&gt;Here are the presentation slides on Rich Internet Applications.&lt;/A&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Adobe Developer Olympiad - How to make your application interesting?</title>
		<link rel="alternate" href="http://ananth.info/2006/12/06/adobe-developer-olympiad--how-to-make-your-application-interesting.aspx?ref=rss" />
		<id>tag:ananth.info,2006-12-06:e0ab49a2-1591-4b4e-a494-d05c623ebe96</id>
		<author>
			<name>Anantharaman Narayana</name>
		</author>
		<category term="ADO" />
		<category term="RIA" />
		<updated>2006-12-06T09:57:00Z</updated>
		<published>2006-12-06T09:57:00Z</published>
		<content type="html">&lt;FONT size=3&gt;Adobe India has announced the Adobe Developer Olympiad contest for students. Please check out: &lt;A href="http://www.adobeindia.com"&gt;www.adobeindia.com&lt;/A&gt; and click on Adobe Developer Olympiad. This contest is intended to encourage the students from recognized Indian universities to build compeeling Rich Internet Applications (RIA) and components based on Adobe Flex and ColdFusion technologies. &lt;BR&gt;&lt;BR&gt;What are the key steps to building a compelling RIA application or a component? Here are some tips:&lt;BR&gt;&lt;BR&gt;1. Choose the right application that can benefit from being an RIA.&amp;nbsp;and being visually rich. An application that serves its intended purpose effectively&amp;nbsp;with a simple text interface may not benefit much if we make it jazzy. It&amp;nbsp;may even&amp;nbsp;make the user experience worse. On the other hand, applications that are inherently complex requiring multiple controls can benefit significantly from enhanced user experience through&amp;nbsp;RIA technology. Flex provides a variety of components that can be used to build very rich interfaces in quick time&lt;BR&gt;2. Choose a real world application. Higher the business value of the application, better it is. One strategy is to select some of the popular existing web sites that are not RIA based and redesign them using RIA. A good example is to redesign crickinfo.com where the existing design can be improved significantly using flex&lt;BR&gt;3. Focus on innovative design. Identify which component would be suitable for what purpose eg, should we use tabs or accordian or ...&lt;BR&gt;4. Think through both client side and server side design. ColdFusion is an excellent server side product that makes it very easy to build complex server side logic&lt;BR&gt;5. Focus more on innovation. It is not necessary to build a product grade quality to the application for the purpose of this contest.&lt;BR&gt;6. Contact &lt;A href="mailto:ado@adobe.com"&gt;ado@adobe.com&lt;/A&gt; for any help.&lt;/FONT&gt;</content>
	</entry>
</feed>